| ||||||||||||||
|
VEHICLE CATEGORIES | |||
I | II | III | IV |
Vehicles with two axles, with height up to 1,30m measured at first axle, except vans | Vehicles with two or more axles, with height up to 1,30m measured at first axle, including vans | Vehicles with two or three axles, with height more than 1,30m measured at first axle, including vans with trailer | Vehicles with four or more axles, with height more than 1,30m measured at first axle |
autósztráda ZAGREB - LIPOVAC
bejárat:
autósztráda ZAGREB - LIPOVAC | |||||
bejárat IVANJA REKA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | / | / | / | / |
Ivanić Grad | 9,00 | 13,00 | 21,00 | 30,00 | |
Popovača | 18,00 | 26,00 | 42,00 | 60,00 | |
Kutina | 25,00 | 36,00 | 58,00 | 84,00 | |
Novska | 34,00 | 49,00 | 77,00 | 112,00 | |
Okučani | 44,00 | 64,00 | 99,00 | 144,00 | |
Nova Gradika | 50,00 | 73,00 | 113,00 | 164,00 | |
Luani | 59,00 | 86,00 | 133,00 | 194,00 | |
Sl. Brod zapad | 68,00 | 99,00 | 152,00 | 222,00 | |
Sl. Brod istok | 72,00 | 105,00 | 161,00 | 235,00 | |
Velika Kopanica | 83,00 | 122,00 | 186,00 | 270,00 | |
Babina Greda | 88,00 | 130,00 | 197,00 | 285,00 | |
upanja | 92,00 | 137,00 | 206,00 | 300,00 | |
Č.C.P. upanja | 93,00 | 139,00 | 209,00 | 305,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat IVANIĆ GRAD | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 9,00 | 13,00 | 21,00 | 30,00 |
Ivanić Grad | / | / | / | / | |
Popovača | 9,00 | 13,00 | 21,00 | 30,00 | |
Kutina | 16,00 | 23,00 | 37,00 | 54,00 | |
Novska | 25,00 | 36,00 | 56,00 | 82,00 | |
Okučani | 35,00 | 51,00 | 78,00 | 114,00 | |
Nova Gradika | 41,00 | 60,00 | 92,00 | 134,00 | |
Luani | 50,00 | 73,00 | 112,00 | 164,00 | |
Sl. Brod zapad | 59,00 | 86,00 | 131,00 | 192,00 | |
Sl. Brod istok | 63,00 | 92,00 | 140,00 | 205,00 | |
Velika Kopanica | 74,00 | 109,00 | 165,00 | 240,00 | |
Babina Greda | 79,00 | 117,00 | 176,00 | 255,00 | |
upanja | 83,00 | 124,00 | 185,00 | 270,00 | |
Č.C.P. upanja | 84,00 | 126,00 | 188,00 | 275,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat POPOVAČA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 18,00 | 26,00 | 42,00 | 60,00 |
Ivanić Grad | 9,00 | 13,00 | 21,00 | 30,00 | |
Popovača | / | / | / | / | |
Kutina | 7,00 | 10,00 | 16,00 | 24,00 | |
Novska | 16,00 | 23,00 | 35,00 | 52,00 | |
Okučani | 26,00 | 38,00 | 57,00 | 84,00 | |
Nova Gradika | 32,00 | 47,00 | 71,00 | 104,00 | |
Luani | 41,00 | 60,00 | 91,00 | 134,00 | |
Sl. Brod zapad | 50,00 | 73,00 | 110,00 | 162,00 | |
Sl. Brod istok | 54,00 | 79,00 | 119,00 | 175,00 | |
Velika Kopanica | 65,00 | 96,00 | 144,00 | 210,00 | |
Babina Greda | 70,00 | 104,00 | 155,00 | 225,00 | |
upanja | 74,00 | 111,00 | 164,00 | 240,00 | |
Č.C.P. upanja | 75,00 | 113,00 | 167,00 | 245,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat KUTINA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 25,00 | 36,00 | 58,00 | 84,00 |
Ivanić Grad | 16,00 | 23,00 | 37,00 | 54,00 | |
Popovača | 7,00 | 10,00 | 16,00 | 24,00 | |
Kutina | / | / | / | / | |
Novska | 9,00 | 13,00 | 19,00 | 28,00 | |
Okučani | 19,00 | 28,00 | 41,00 | 60,00 | |
Nova Gradika | 25,00 | 37,00 | 55,00 | 80,00 | |
Luani | 34,00 | 50,00 | 75,00 | 110,00 | |
Sl. Brod zapad | 43,00 | 63,00 | 94,00 | 138,00 | |
Sl. Brod istok | 47,00 | 69,00 | 103,00 | 151,00 | |
Velika Kopanica | 58,00 | 86,00 | 128,00 | 186,00 | |
Babina Greda | 63,00 | 94,00 | 139,00 | 201,00 | |
upanja | 67,00 | 101,00 | 148,00 | 216,00 | |
Č.C.P. upanja | 68,00 | 103,00 | 151,00 | 221,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat NOVSKA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 34,00 | 49,00 | 77,00 | 112,00 |
Ivanić Grad | 25,00 | 36,00 | 56,00 | 82,00 | |
Popovača | 16,00 | 23,00 | 35,00 | 52,00 | |
Kutina | 9,00 | 13,00 | 19,00 | 28,00 | |
Novska | / | / | / | / | |
Okučani | 10,00 | 15,00 | 22,00 | 32,00 | |
Nova Gradika | 16,00 | 24,00 | 36,00 | 52,00 | |
Luani | 25,00 | 37,00 | 56,00 | 82,00 | |
Sl. Brod zapad | 34,00 | 50,00 | 75,00 | 110,00 | |
Sl. Brod istok | 38,00 | 56,00 | 84,00 | 123,00 | |
Velika Kopanica | 49,00 | 73,00 | 109,00 | 158,00 | |
Babina Greda | 54,00 | 81,00 | 120,00 | 173,00 | |
upanja | 58,00 | 88,00 | 129,00 | 188,00 | |
Č.C.P. upanja | 59,00 | 90,00 | 132,00 | 193,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat OKUČANI | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 44,00 | 64,00 | 99,00 | 144,00 |
Ivanić Grad | 35,00 | 51,00 | 78,00 | 114,00 | |
Popovača | 26,00 | 38,00 | 57,00 | 84,00 | |
Kutina | 19,00 | 28,00 | 41,00 | 60,00 | |
Novska | 10,00 | 15,00 | 22,00 | 32,00 | |
Okučani | / | / | / | / | |
Nova Gradika | 6,00 | 9,00 | 14,00 | 20,00 | |
Luani | 15,00 | 22,00 | 34,00 | 50,00 | |
Sl. Brod zapad | 24,00 | 35,00 | 53,00 | 78,00 | |
Sl. Brod istok | 28,00 | 41,00 | 62,00 | 91,00 | |
Velika Kopanica | 39,00 | 58,00 | 87,00 | 126,00 | |
Babina Greda | 44,00 | 66,00 | 98,00 | 141,00 | |
upanja | 48,00 | 73,00 | 107,00 | 156,00 | |
Č.C.P. upanja | 49,00 | 75,00 | 110,00 | 161,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat NOVA GRADIKA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 50,00 | 73,00 | 113,00 | 164,00 |
Ivanić Grad | 41,00 | 60,00 | 92,00 | 134,00 | |
Popovača | 32,00 | 47,00 | 71,00 | 104,00 | |
Kutina | 25,00 | 37,00 | 55,00 | 80,00 | |
Novska | 16,00 | 24,00 | 36,00 | 52,00 | |
Okučani | 6,00 | 9,00 | 14,00 | 20,00 | |
Nova Gradika | / | / | / | / | |
Luani | 9,00 | 13,00 | 20,00 | 30,00 | |
Sl. Brod zapad | 18,00 | 26,00 | 39,00 | 58,00 | |
Sl. Brod istok | 22,00 | 32,00 | 48,00 | 71,00 | |
Velika Kopanica | 33,00 | 49,00 | 73,00 | 106,00 | |
Babina Greda | 38,00 | 57,00 | 84,00 | 121,00 | |
upanja | 42,00 | 64,00 | 93,00 | 136,00 | |
Č.C.P. upanja | 43,00 | 66,00 | 96,00 | 141,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat LUANI | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 59,00 | 86,00 | 133,00 | 194,00 |
Ivanić Grad | 50,00 | 73,00 | 112,00 | 164,00 | |
Popovača | 41,00 | 60,00 | 91,00 | 134,00 | |
Kutina | 34,00 | 50,00 | 75,00 | 110,00 | |
Novska | 25,00 | 37,00 | 56,00 | 82,00 | |
Okučani | 15,00 | 22,00 | 34,00 | 50,00 | |
Nova Gradika | 9,00 | 13,00 | 20,00 | 30,00 | |
Luani | / | / | / | / | |
Sl. Brod zapad | 9,00 | 13,00 | 19,00 | 28,00 | |
Sl. Brod istok | 13,00 | 19,00 | 28,00 | 41,00 | |
Velika Kopanica | 24,00 | 36,00 | 53,00 | 76,00 | |
Babina Greda | 29,00 | 44,00 | 64,00 | 91,00 | |
upanja | 33,00 | 51,00 | 73,00 | 106,00 | |
Č.C.P. upanja | 34,00 | 53,00 | 76,00 | 111,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat SL.BROD-zapad | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 68,00 | 99,00 | 152,00 | 222,00 |
Ivanić Grad | 59,00 | 86,00 | 131,00 | 192,00 | |
Popovača | 50,00 | 73,00 | 110,00 | 162,00 | |
Kutina | 43,00 | 63,00 | 94,00 | 138,00 | |
Novska | 34,00 | 50,00 | 75,00 | 110,00 | |
Okučani | 24,00 | 35,00 | 53,00 | 78,00 | |
Nova Gradika | 18,00 | 26,00 | 39,00 | 58,00 | |
Luani | 9,00 | 13,00 | 19,00 | 28,00 | |
Sl. Brod zapad | / | / | / | / | |
Sl. Brod istok | 4,00 | 6,00 | 9,00 | 13,00 | |
Velika Kopanica | 15,00 | 23,00 | 34,00 | 48,00 | |
Babina Greda | 20,00 | 31,00 | 45,00 | 63,00 | |
upanja | 24,00 | 38,00 | 54,00 | 78,00 | |
Č.C.P. upanja | 25,00 | 40,00 | 57,00 | 83,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat SL.BROD-istok | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 72,00 | 105,00 | 161,00 | 235,00 |
Ivanić Grad | 63,00 | 92,00 | 140,00 | 205,00 | |
Popovača | 54,00 | 79,00 | 119,00 | 175,00 | |
Kutina | 47,00 | 69,00 | 103,00 | 151,00 | |
Novska | 38,00 | 56,00 | 84,00 | 123,00 | |
Okučani | 28,00 | 41,00 | 62,00 | 91,00 | |
Nova Gradika | 22,00 | 32,00 | 48,00 | 71,00 | |
Luani | 13,00 | 19,00 | 28,00 | 41,00 | |
Sl. Brod zapad | 4,00 | 6,00 | 9,00 | 13,00 | |
Sl. Brod istok | / | / | / | / | |
Velika Kopanica | 11,00 | 17,00 | 25,00 | 35,00 | |
Babina Greda | 16,00 | 25,00 | 36,00 | 50,00 | |
upanja | 20,00 | 32,00 | 45,00 | 65,00 | |
Č.C.P. upanja | 21,00 | 34,00 | 48,00 | 70,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat VELIKA KOPANICA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 83,00 | 122,00 | 186,00 | 270,00 |
Ivanić Grad | 74,00 | 109,00 | 165,00 | 240,00 | |
Popovača | 65,00 | 96,00 | 144,00 | 210,00 | |
Kutina | 58,00 | 86,00 | 128,00 | 186,00 | |
Novska | 49,00 | 73,00 | 109,00 | 158,00 | |
Okučani | 39,00 | 58,00 | 87,00 | 126,00 | |
Nova Gradika | 33,00 | 49,00 | 73,00 | 106,00 | |
Luani | 24,00 | 36,00 | 53,00 | 76,00 | |
Sl. Brod zapad | 15,00 | 23,00 | 34,00 | 48,00 | |
Sl. Brod istok | 11,00 | 17,00 | 25,00 | 35,00 | |
Velika Kopanica | / | / | / | / | |
Babina Greda | 5,00 | 8,00 | 11,00 | 15,00 | |
upanja | 9,00 | 15,00 | 20,00 | 30,00 | |
Č.C.P. upanja | 10,00 | 17,00 | 23,00 | 35,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat BABINA GREDA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 88,00 | 130,00 | 197,00 | 285,00 |
Ivanić Grad | 79,00 | 117,00 | 176,00 | 255,00 | |
Popovača | 70,00 | 104,00 | 155,00 | 225,00 | |
Kutina | 63,00 | 94,00 | 139,00 | 201,00 | |
Novska | 54,00 | 81,00 | 120,00 | 173,00 | |
Okučani | 44,00 | 66,00 | 98,00 | 141,00 | |
Nova Gradika | 38,00 | 57,00 | 84,00 | 121,00 | |
Luani | 29,00 | 44,00 | 64,00 | 91,00 | |
Sl. Brod zapad | 20,00 | 31,00 | 45,00 | 63,00 | |
Sl. Brod istok | 16,00 | 25,00 | 36,00 | 50,00 | |
Velika Kopanica | 5,00 | 8,00 | 11,00 | 15,00 | |
Babina Greda | / | / | / | / | |
upanja | 4,00 | 7,00 | 9,00 | 15,00 | |
Č.C.P. upanja | 5,00 | 9,00 | 12,00 | 20,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat UPANJA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 92,00 | 137,00 | 206,00 | 300,00 |
Ivanić Grad | 83,00 | 124,00 | 185,00 | 270,00 | |
Popovača | 74,00 | 111,00 | 164,00 | 240,00 | |
Kutina | 67,00 | 101,00 | 148,00 | 216,00 | |
Novska | 58,00 | 88,00 | 129,00 | 188,00 | |
Okučani | 48,00 | 73,00 | 107,00 | 156,00 | |
Nova Gradika | 42,00 | 64,00 | 93,00 | 136,00 | |
Luani | 33,00 | 51,00 | 73,00 | 106,00 | |
Sl. Brod zapad | 24,00 | 38,00 | 54,00 | 78,00 | |
Sl. Brod istok | 20,00 | 32,00 | 45,00 | 65,00 | |
Velika Kopanica | 9,00 | 15,00 | 20,00 | 30,00 | |
Babina Greda | 4,00 | 7,00 | 9,00 | 15,00 | |
upanja | / | / | / | / | |
Č.C.P. upanja | 1,00 | 2,00 | 3,00 | 5,00 |
autósztráda ZAGREB - LIPOVAC | |||||
bejárat Č.C.P. UPANJA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Ivanja Reka | 93,00 | 139,00 | 209,00 | 305,00 |
Ivanić Grad | 84,00 | 126,00 | 188,00 | 275,00 | |
Popovača | 75,00 | 113,00 | 167,00 | 245,00 | |
Kutina | 68,00 | 103,00 | 151,00 | 221,00 | |
Novska | 59,00 | 90,00 | 132,00 | 193,00 | |
Okučani | 49,00 | 75,00 | 110,00 | 161,00 | |
Nova Gradika | 43,00 | 66,00 | 96,00 | 141,00 | |
Luani | 34,00 | 53,00 | 76,00 | 111,00 | |
Sl. Brod zapad | 25,00 | 40,00 | 57,00 | 83,00 | |
Sl. Brod istok | 21,00 | 34,00 | 48,00 | 70,00 | |
Velika Kopanica | 10,00 | 17,00 | 23,00 | 35,00 | |
Babina Greda | 5,00 | 9,00 | 12,00 | 20,00 | |
upanja | 1,00 | 2,00 | 3,00 | 5,00 | |
Č.C.P. upanja | / | / | / | / |
autósztráda ZAGREB-MACELJ | ||||
hébe ZAPREIĆ-KRAPINA | VEHICLE CATEGORY | |||
I | II | III | IV | |
kijárat "Zapreić" | 10,00 | 15,00 | 25,00 | 40,00 |
autósztráda ZAGREB - GORIČAN
bejárat:
autósztráda ZAGREB-GORIČAN | |||||
bejárat SVETA HELENA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 9,00 | 12,00 | 19,00 | 28,00 |
Breznički Hum | 14,00 | 19,00 | 30,00 | 44,00 | |
Novi Marof | 18,00 | 25,00 | 39,00 | 57,00 | |
Varadinske Toplice | 21,00 | 30,00 | 46,00 | 68,00 | |
Varadin | 23,00 | 34,00 | 52,00 | 77,00 | |
Ludbreg | 26,00 | 39,00 | 59,00 | 87,00 | |
Čakovec | 29,00 | 44,00 | 66,00 | 98,00 | |
Goričan | 36,00 | 54,00 | 81,00 | 120,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat KOMIN | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 9,00 | 12,00 | 19,00 | 28,00 |
Breznički Hum | 5,00 | 7,00 | 11,00 | 16,00 | |
Novi Marof | 9,00 | 13,00 | 20,00 | 29,00 | |
Varadinske Toplice | 12,00 | 18,00 | 27,00 | 40,00 | |
Varadin | 14,00 | 22,00 | 33,00 | 49,00 | |
Ludbreg | 17,00 | 27,00 | 40,00 | 59,00 | |
Čakovec | 20,00 | 32,00 | 47,00 | 70,00 | |
Goričan | 27,00 | 42,00 | 62,00 | 92,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat BREZNIČKI HUM | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 14,00 | 19,00 | 30,00 | 44,00 |
Breznički Hum | 5,00 | 7,00 | 11,00 | 16,00 | |
Novi Marof | 4,00 | 6,00 | 9,00 | 13,00 | |
Varadinske Toplice | 7,00 | 11,00 | 16,00 | 24,00 | |
Varadin | 9,00 | 15,00 | 22,00 | 33,00 | |
Ludbreg | 12,00 | 20,00 | 29,00 | 43,00 | |
Čakovec | 15,00 | 25,00 | 36,00 | 54,00 | |
Goričan | 22,00 | 35,00 | 51,00 | 76,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat NOVI MAROF | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 18,00 | 25,00 | 39,00 | 57,00 |
Breznički Hum | 9,00 | 13,00 | 20,00 | 29,00 | |
Novi Marof | 4,00 | 6,00 | 9,00 | 13,00 | |
Varadinske Toplice | 3,00 | 5,00 | 7,00 | 11,00 | |
Varadin | 5,00 | 9,00 | 13,00 | 20,00 | |
Ludbreg | 8,00 | 14,00 | 20,00 | 30,00 | |
Čakovec | 11,00 | 19,00 | 27,00 | 41,00 | |
Goričan | 18,00 | 29,00 | 42,00 | 63,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat VARADINSKE TOPLICE | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 21,00 | 30,00 | 46,00 | 68,00 |
Breznički Hum | 12,00 | 18,00 | 27,00 | 40,00 | |
Novi Marof | 7,00 | 11,00 | 16,00 | 24,00 | |
Varadinske Toplice | 3,00 | 5,00 | 7,00 | 11,00 | |
Varadin | 2,00 | 4,00 | 6,00 | 9,00 | |
Ludbreg | 5,00 | 9,00 | 13,00 | 19,00 | |
Čakovec | 8,00 | 14,00 | 20,00 | 30,00 | |
Goričan | 15,00 | 24,00 | 35,00 | 52,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat VARADIN | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 23,00 | 34,00 | 52,00 | 77,00 |
Breznički Hum | 14,00 | 22,00 | 33,00 | 49,00 | |
Novi Marof | 9,00 | 15,00 | 22,00 | 33,00 | |
Varadinske Toplice | 5,00 | 9,00 | 13,00 | 20,00 | |
Varadin | 2,00 | 4,00 | 6,00 | 9,00 | |
Ludbreg | 3,00 | 5,00 | 7,00 | 10,00 | |
Čakovec | 6,00 | 10,00 | 14,00 | 21,00 | |
Goričan | 13,00 | 20,00 | 29,00 | 43,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat LUDBREG | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 26,00 | 39,00 | 59,00 | 87,00 |
Breznički Hum | 17,00 | 27,00 | 40,00 | 59,00 | |
Novi Marof | 12,00 | 20,00 | 29,00 | 43,00 | |
Varadinske Toplice | 8,00 | 14,00 | 20,00 | 30,00 | |
Varadin | 5,00 | 9,00 | 13,00 | 19,00 | |
Ludbreg | 3,00 | 5,00 | 7,00 | 10,00 | |
Čakovec | 3,00 | 5,00 | 7,00 | 11,00 | |
Goričan | 10,00 | 15,00 | 22,00 | 33,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat ČAKOVEC | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 29,00 | 44,00 | 66,00 | 98,00 |
Breznički Hum | 20,00 | 32,00 | 47,00 | 70,00 | |
Novi Marof | 15,00 | 25,00 | 36,00 | 54,00 | |
Varadinske Toplice | 11,00 | 19,00 | 27,00 | 41,00 | |
Varadin | 8,00 | 14,00 | 20,00 | 30,00 | |
Ludbreg | 6,00 | 10,00 | 14,00 | 21,00 | |
Čakovec | 3,00 | 5,00 | 7,00 | 11,00 | |
Goričan | 7,00 | 10,00 | 15,00 | 22,00 |
autósztráda ZAGREB-GORIČAN | |||||
bejárat GORIČAN | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
Komin | 36,00 | 54,00 | 81,00 | 120,00 |
Breznički Hum | 27,00 | 42,00 | 62,00 | 92,00 | |
Novi Marof | 22,00 | 35,00 | 51,00 | 76,00 | |
Varadinske Toplice | 18,00 | 29,00 | 42,00 | 63,00 | |
Varadin | 15,00 | 24,00 | 35,00 | 52,00 | |
Ludbreg | 13,00 | 20,00 | 29,00 | 43,00 | |
Čakovec | 10,00 | 15,00 | 22,00 | 33,00 | |
Goričan | 7,00 | 10,00 | 15,00 | 22,00 |
autósztráda ZAGREB - BREGANA | ||||
VEHICLE CATEGORY | ||||
I | II | III | IV | |
kijárat "Bregana" | 5,00 | 7,00 | 10,00 | 20,00 |
autósztráda BOSILJEVO - SPLIT
hébe PČCP BRINJE - PIROVAC
autósztráda BOSILJEVO - SPLIT
hébe VRPOLJE - DUGOPOLJE
autósztráda BOSILJEVO-SPLIT, hébe PČCP BRINJE-PIROVAC | |||||
bejárat PČCP BRINJE | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
PČCP Brinje | / | / | / | / |
Brinje | 3,00 | 5,00 | 7,00 | 10,00 | |
uta Lokva | 7,00 | 11,00 | 16,00 | 24,00 | |
Otočac | 14,00 | 21,00 | 31,00 | 46,00 | |
Peruić | 26,00 | 39,00 | 58,00 | 85,00 | |
Gospić | 30,00 | 46,00 | 68,00 | 100,00 | |
Gornja Ploča | 39,00 | 60,00 | 89,00 | 130,00 | |
Sveti Rok | 41,00 | 63,00 | 94,00 | 138,00 | |
Maslenica | 54,00 | 82,00 | 123,00 | 180,00 | |
Posedarje | 57,00 | 87,00 | 130,00 | 190,00 | |
Zadar zapad | 59,00 | 90,00 | 134,00 | 195,00 | |
Zadar istok | 63,00 | 95,00 | 142,00 | 207,00 | |
Benkovac | 71,00 | 107,00 | 161,00 | 235,00 | |
Pirovac | 80,00 | 120,00 | 180,00 | 263,00 |
autósztráda BOSILJEVO-SPLIT, hébe PČCP BRINJE-PIROVAC | |||||
BRINJE | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
PČCP Brinje | 3,00 | 5,00 | 7,00 | 10,00 |
Brinje | / | / | / | / | |
uta Lokva | 4,00 | 6,00 | 9,00 | 13,00 | |
Otočac | 11,00 | 16,00 | 25,00 | 36,00 | |
Peruić | 23,00 | 34,00 | 51,00 | 75,00 | |
Gospić | 27,00 | 41,00 | 61,00 | 90,00 | |
Gornja Ploča | 36,00 | 55,00 | 82,00 | 120,00 | |
Sveti Rok | 38,00 | 58,00 | 87,00 | 128,00 | |
Maslenica | 51,00 | 77,00 | 116,00 | 170,00 | |
Posedarje | 54,00 | 82,00 | 123,00 | 180,00 | |
Zadar zapad | 56,00 | 85,00 | 127,00 | 185,00 | |
Zadar istok | 60,00 | 90,00 | 135,00 | 197,00 | |
Benkovac | 68,00 | 102,00 | 154,00 | 225,00 | |
Pirovac | 77,00 | 115,00 | 173,00 | 253,00 |
autósztráda BOSILJEVO-SPLIT, hébe PČCP BRINJE-PIROVAC | |||||
bejárat UTA LOKVA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
PČCP Brinje | 7,00 | 11,00 | 16,00 | 24,00 |
Brinje | 4,00 | 6,00 | 9,00 | 13,00 | |
uta Lokva | / | / | / | / | |
Otočac | 7,00 | 10,00 | 15,00 | 21,00 | |
Peruić | 19,00 | 28,00 | 42,00 | 61,00 | |
Gospić | 23,00 | 35,00 | 52,00 | 76,00 | |
Gornja Ploča | 32,00 | 49,00 | 73,00 | 106,00 | |
Sveti Rok | 34,00 | 52,00 | 78,00 | 114,00 | |
Maslenica | 47,00 | 71,00 | 107,00 | 156,00 | |
Posedarje | 50,00 | 76,00 | 114,00 | 166,00 | |
Zadar zapad | 52,00 | 79,00 | 118,00 | 171,00 | |
Zadar istok | 56,00 | 84,00 | 126,00 | 183,00 | |
Benkovac | 64,00 | 96,00 | 145,00 | 211,00 | |
Pirovac | 73,00 | 109,00 | 164,00 | 239,00 |
autósztráda BOSILJEVO-SPLIT, hébe PČCP BRINJE-PIROVAC | |||||
bejárat OTOČAC | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
PČCP Brinje | 14,00 | 21,00 | 31,00 | 46,00 |
Brinje | 11,00 | 16,00 | 24,00 | 36,00 | |
uta Lokva | 7,00 | 10,00 | 15,00 | 21,00 | |
Otočac | / | / | / | / | |
Peruić | 12,00 | 18,00 | 27,00 | 38,00 | |
Gospić | 16,00 | 25,00 | 37,00 | 54,00 | |
Gornja Ploča | 25,00 | 39,00 | 58,00 | 84,00 | |
Sveti Rok | 27,00 | 42,00 | 63,00 | 92,00 | |
Maslenica | 40,00 | 61,00 | 92,00 | 134,00 | |
Posedarje | 43,00 | 66,00 | 99,00 | 144,00 | |
Zadar zapad | 45,00 | 69,00 | 103,00 | 149,00 | |
Zadar istok | 49,00 | 74,00 | 111,00 | 161,00 | |
Benkovac | 57,00 | 86,00 | 130,00 | 189,00 | |
Pirovac | 66,00 | 99,00 | 149,00 | 217,00 |
autósztráda BOSILJEVO-SPLIT, hébe PČCP BRINJE-PIROVAC | |||||
bejárat PERUIĆ | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
PČCP Brinje | 26,00 | 39,00 | 58,00 | 85,00 |
Brinje | 23,00 | 34,00 | 51,00 | 75,00 | |
uta Lokva | 19,00 | 28,00 | 42,00 | 61,00 | |
Otočac | 12,00 | 18,00 | 27,00 | 38,00 | |
Peruić | / | / | / | / | |
Gospić | 4,00 | 7,00 | 10,00 | 14,00 | |
Gornja Ploča | 13,00 | 21,00 | 31,00 | 45,00 | |
Sveti Rok | 15,00 | 24,00 | 36,00 | 53,00 | |
Maslenica | 28,00 | 43,00 | 65,00 | 95,00 | |
Posedarje | 31,00 | 48,00 | 72,00 | 105,00 | |
Zadar zapad | 33,00 | 51,00 | 76,00 | 110,00 | |
Zadar istok | 37,00 | 56,00 | 84,00 | 122,00 | |
Benkovac | 45,00 | 68,00 | 103,00 | 150,00 | |
Pirovac | 54,00 | 81,00 | 122,00 | 178,00 |
autósztráda BOSILJEVO-SPLIT, hébe PČCP BRINJE-PIROVAC | |||||
bejárat GOSPIĆ | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
K I J Á R A T |
PČCP Brinje | 30,00 | 46,00 | 68,00 | 100,00 |
Brinje | 27,00 | 41,00 | 61,00 | 90,00 | |
uta Lokva | 23,00 | 35,00 | 52,00 | 76,00 | |
Otočac | 16,00 | 25,00 | 37,00 | 54,00 | |
Peruić | 4,00 | 7,00 | 10,00 | 14,00 | |
Gospić | / | / | / | / | |
Gornja Ploča | 9,00 | 14,00 | 21,00 | 30,00 | |
Sveti Rok | 11,00 | 17,00 | 26,00 | 38,00 | |
Maslenica | 24,00 | 36,00 | 55,00 | 80,00 | |
Posedarje | 27,00 | 41,00 | 62,00 | 90,00 | |
Zadar zapad | 29,00 | 44,00 | 66,00 | 95,00 | |
